In the following, you can find a list of job opportunities offered by VascAgeNet participants. The list contains currently open positions. For more details, click on each of the offers and/or contact the contact person directly. Note: The positions are neither funded by the COST Action VascAgeNet nor by the COST Association.
4-year PhD position at CARIM School for Cardiovascular Diseases, Maastricht University, The Netherlands
Institution/Company | Dept. of Biomedical Engineering, CARIM School for Cardiovascular Diseases, Maastricht University |
Country | The Netherlands |
Contact | Bart Spronck (b.spronck [at] maastrichtuniversity.nl) |
Position | PhD position |
Duration | 4 years |
Job title / field of work | Vascular Biomechanics: Arteries at Work |
Description | When you age, your blood vessels lose their elastic properties. This age-related arterial stiffening plays a major role in the development of high blood pressure. In this PhD project, you will study arterial biomechanics with a focus on age-related arterial stiffening. You will explore different mechanisms that may cause this stiffening, including calcification, collagen deposition, elastin degradation, and changes in the arterial smooth muscle. To investigate this, you will study human arterial mechanics, both in vivo and in vitro. |
Link to job advertisement | https://www.academictransfer.com/en/335444/phd-position-in-vascular-biomechanics-arteries-at-work-carim/ |
Application deadline | 31/12/2023 |
Any other information | For details, see link to job advertisement. |
Old job opportunities:
2-year Scholarship at CNR, Italy
Institution/Company | CNR, Institute of Clinical Physiology |
Country | Italy |
Contact | Elisabetta Bianchini (elisabetta.bianchini [at] ifc.cnr.it) |
Position | Scholarship (post-Master Degree or post-Doc, required 2 years of experience in LifeScience field) |
Duration | 2 years |
Job title / field of work | TRAILS: TRAnsfer Innovation in Life Sciences |
Description | TRAILS wants to integrate the knowledge of graduates/doctorates with skills/experiences that can make them active bridges between industry and research in Life Science area. This scholarship stems from the conviction that only a cultural revolution centered on integrated approach to innovation can allow the best ideas to reach the society. |
Link to job advertisement | https://www.ino.it/?page_id=3444&p=a623 |
Application deadline | closed |
Any other information | Life Science grant suitable for VascAgeNet (TRAILS is the reference title). Good English and basic Italian language required. Contact person will be the tutor and she is available for helping in application documents. |
3-year Fully funded PhD Studentship at Cardiff Metropolitan University, UK
Institution/Company | Cardiovascular Physiology Research Group, Cardiff Metropolitan University |
Country | UK |
Contact | Chris Pugh & Barry McDonnell (cjpugh [at] cardiffmet.ac.uk, bmcdonnell [at] cardiffmet.ac.uk) |
Position | Fully funded PhD Studentship |
Duration | 3 years |
Job title / field of work | Cardiovascular Exercise Physiology |
Description | The aim of the studentship is to conduct the first randomised controlled trial of the independent and combined effects of exercise training and statin therapy on blood vessel function in individuals at risk of CVD. This project will utilise cutting-edge ultrasound techniques to sensitively examine the respective cardiovascular benefit of these frontline strategies and provide novel insight into the most effective and personalised preventive treatment options to reduce CVD-risk. |
Link to job advertisement | https://www.findaphd.com/ |
Application deadline | closed |
Any other information | This PhD studentship is suitable for VascAgeNet members and associated group members. Members of the Supervisory team are members of VascAgeNet, Artery Society, ISH, ESH and BIHS. |
3.5 year PhD Studentship at University of Tasmania, Hobart, AU
Institution/Company | Menzies Institute for Medical Research, University of Tasmania |
Country | AU |
Contact | Martin Schulz (martin.schultz [at] utas.edu.au) |
Position | PhD Studentship |
Duration | 3.5 years |
Job title / field of work | Clinical Cardiovascular Exercise Physiology |
Description | The Exercise stress Test collaboratION (EXERTION) is a collaborative study established to enhance clinical understanding of abnormal exercise BP. A very-large database of clinical exercise stress test data from multiple locations around Australia have been pooled and linked to administrative health datasets to enable exploration of the associations between test variables and cardiovascular outcomes. This dataset provides the means to explore the following questions which will form the basis of this PhD program: 1. How is the blood pressure response to clinical exercise testing influenced by functional/aerobic capacity? 2. Does the association between exercise BP, cardiac structure and function differ by level of functional/aerobic capacity? 3. Does the association between exercise BP, cardiovascular events and mortality differ by level of functional/aerobic capacity? |
Link to job advertisement | https://www.findaphd.com/phds/project/understanding-the-role-of-fitness-in-determining-the-cardiovascular-risk-associated-with-exercise-blood-pressure/?p118449 |
Application deadline | All year round |
Any other information | Application criteria: – Completed a bachelor’s degree (preferably in exercise science/physiology or similar health/medical field) with first class honours or equivalent degree; or equivalent industry/clinical/research experience. – English language proficiency, both written and verbal. |
4-year PhD/Postdoc at Cordoba University, Spain
Institution/Company | Cordoba University |
Country | Spain |
Contact | Juan Antonio Moreno Gutiérrez (juan.moreno [at] imibic.org ) |
Position | PhD/Postdoc |
Duration | 4 years) |
Job title / field of work | Postdoc in renal and cardiovascular disease |
Description | Postdoc in renal and cardiovascular disease |
Link to job advertisement | https://euraxess.ec.europa.eu/jobs/hosting/la-caixa-inphinit-incoming-doctoral-fellowships-characterization-novel-mechanisms |
Application deadline | 04/02/2021 |
Any other information | N/A |
1 year Post-doc at Institute of Clinical Chemistry of the University and University Hospital Zurich, Switzerland
Institution/Company | Institute of Clinical Chemistry of the University and University Hospital Zurich |
Country | CH |
Contact | Elena Osto (elena.osto [at] uzh.ch) |
Position | Post-doc |
Duration | 1 year (with extension available if performance is good) |
Job title / field of work | Postdoc in cardiovascular metabolism |
Description | We are looking for a highly motivated candidate with a PhD, MD or MD/PhD degree with a strong background in cardiovascular (endothelial or vascular biology) and/or metabolic disease. Qualified applicants should have a strong record ofachievements as evidenced by first-author research papers published in peer- reviewed journals and have a strong interest in a multidisciplinary approach to experimental and clinical research. The ideal candidate shows initiative, a vigorous “Can-Do“-mentality and ambition to succeed in a research career. The candidate is reliable and well organized and shows social skills to work in an international team. Hands-on experience with cardiovascular/metabolic animal models are required (e.g., metabolic phenotyping of rodent model of obesity, diabetes, genetically modified strains; surgical skills are a plus). Laboratory techniques will include flow cytometry, endothelial cell isolation, single cell RNA sequencing, myograph vascular studies, advanced imaging techniques, i.e. echocardiography. Prior experience on primary endothelial and adipocytes research are of advantage. The ability to design, evaluate and report research is required as well as excellent verbal and written communication skills in English. |
Link to job advertisement | http://www.en.ikc.usz.ch/research/Pages/Vascular-Biology.aspx |
Application deadline | N/A |
Any other information | This position requires a direct involvement in the experimental and clinical arms of the study and close interaction/supervision of Master and PhD students.Start: upon agreement. The Position is available on a full-time basis for one year in the first instance, further extension is available based on performance.Please send your complete application material, including cover letter, CV, statement of motivation, list of publications, and of 2 contacts for reference combined into one single PDF-file to: elena.osto [at] uzh.ch |
4 year PhD at CARIM School for Cardiovascular Diseases, Maastricht University, The Netherlands
Institution/Company | CARIM School for Cardiovascular Diseases, Maastricht University |
Country | NL |
Contact | Bart Spronck (b.spronck [at] maastrichtuniversity.nl) |
Position | Fully funded PhD candidate position |
Duration | 4 years |
Job title / field of work | PhD candidate in Vascular phenotyping: From arteriosclerosis to aortopathy |
Description | Accelerated arterial stiffening increases cardiac workload, and eventually leads to heart failure. Aortic aneurysm rupture is lethal in 4–5 out of 10 cases. What do arterial stiffening and aneurysm rupture have in common, one may ask? Biomechanics and mechanobiology! The heart of this PhD project will be the assessment of arterial/aneurysmal structure and function. In our laboratory, we are currently performing such studies on small (murine) arteries using a dynamic, biaxial testing methodology (https://dynamx.info/). Are you eager to join our multidisciplinary team? Apply before August 1! |
Link to job advertisement | https://dynamx.info/2021/06/28/phd-candidate-in-vascular-phenotyping-from-arteriosclerosis-to-aortopathy/ |
Application deadline | 14/09/2021 |
Any other information | Full vacancy text: https://dynamx.info/2021/06/28/phd-candidate-in-vascular-phenotyping-from-arteriosclerosis-to-aortopathy/ |
3.5 years PhD at Menzies Institute for Medical Research, University of Tasmania, Australia
Institution/Company | Menzies Institute for Medical Research, University of Tasmania |
Country | AU |
Contact | Rachel Climie (Rachel.Climie [at] utas.edu.au) |
Position | Fully funded PhD candidate position |
Duration | 3.5 years |
Job title / field of work | PhD candidate in cardiovascular epidemiolgy and physiology |
Description | Research concerning vascular ageing in early life is sparse, despite substantial evidence indicating that the formative years of life play a significant role in contributing to risk observed in adulthood. The international Youth Vascular Consortium (YVC) has been established to investigate the determinants and prognostic value of early vascular ageing from early life. The YVC is a collaborative dataset with rich phenotyping and environmental information. The objective of this project is to: explore the perinatal, parental, socioeconomic and lifestyle determinants of vascular ageing in youth. |
Link to job advertisement | https://www.utas.edu.au/our-research/research-degrees/available-projects/health-and-medicine/area/menzies-institute-of-medical-research/vascular-ageing-in-youth/_nocache |
Application deadline | |
Any other information |
3 years Research Assistant at Institut für Sportwissenschaft, Gottfried Wilhelm Leibniz Universität Hannover, Germany
Institution/Company | Institut für Sportwissenschaft, Gottfried Wilhelm Leibniz Universität Hannover |
Country | DE |
Contact | Eric Stöhr (eric.stoehr [at] sportwiss.uni-hannover.de) |
Position | Research Assistant (m/f/d) in Human Cardiac Function at Rest and during Exercise (Salary Scale 13 TV-L, part-time 50 %) |
Duration | 3 years |
Job title / field of work | Research Assistant (m/f/d) in Human Cardiac Function at Rest and during Exercise |
Description | You will contribute to the completion of research projects in the CardiOvascular Regulation and Human Exercise Laboratory – Integration and Xploration (COR-HELIX), under the mentorship of Prof. Dr. Eric Stöhr. Research projects will focus on the regulation of cardiac output, left ventricular deformation (twist and strain), and cardiac electrophysiology in healthy and diseased humans at rest and during exercise. |
Link to job advertisement | https://www.uni-hannover.de/en/jobs/4929/ |
Application deadline | 18th of February, 2022 |
Any other information |
1-year PostDoc at University of Antwerp, Belium
Institution/Company | Physiopharmacology research group, University of Antwerp |
Country | Belgium |
Contact | Lynn Roth (lynn.roth [at] uantwerpen.be) |
Position | Postdoc position (full-time) |
Duration | 1 year. During this period, you will be actively assisted in applying for personal fellowships (FWO and/or MSCA postdoctoral fellowship) |
Job title / field of work | Postdoc in vascular ageing |
Description | Vascular ageing is characterized by structural and functional changes in the wall of large arteries, leading to arterial stiffness, which is an independent predictor of cardiovascular complications. We aim to better understand the pathophysiological mechanisms causing vascular ageing and arterial stiffness in order to prevent or slow down this process and improve the quality of life of the ageing population. The focus will be on the role of autophagy in vascular ageing, which is a homeostatic process that supports cell survival under stressful conditions. The autophagic process becomes impaired as we age, contributing to the development of age-related diseases. However, many questions about why autophagy declines and how it can be therapeutically addressed, are still unanswered. |
Link to job advertisement | https://www.uantwerpen.be/en/jobs/vacancies/academic-staff/?q=2517&descr=Postdoctoral-researcher,-Vascular-ageing |
Application deadline | January 9th, 2023 |
Any other information |
2-year Postdoctoral (Marie Curie Fellowship) at Leibniz University Hannover, Germany
Institution/Company | Leibniz University Hannover |
Country | Germany |
Contact | Prof. Dr. Eric J. Stöhr (eric.stoehr [at] sportwiss.uni-hannover.de) |
Position | Postdoctoral (Marie Curie Fellowship) |
Duration | 2 years |
Job title / field of work | Haemodynamics and exercise capacity in LVAD Patients |
Description | The interdisciplinary team at the COR-HELIX (CardiOvascular Regulation and Human Exercise Laboratory – integration and Xploration) of the Leibniz University Hannover, the Medical School Hannover, and international partners (Cardiff Metropolitan University; Northumbria University; University of Colorado) are looking for a postdoctoral researcher who will:
|
Link to job advertisement | N/A |
Application deadline | Closed |
Any other information | Application criteria:
|
Research Engineer/Project manager at UMR CNRS/URCA 7369 MEDyC, France
Institution/Company | UMR CNRS/URCA 7369 MEDyC, team 2 “Matrix Aging and Vascular remodeling” |
Country | France |
Contact | Pr Laurent Duca (laurent.duca [at] univ-reims.fr), Dr Stéphane Jaisson (sjaisson [at] chu-reims.fr), Dr Pascal Maurice (pascal.maurice [at] univ-reims.fr) |
Position | Research Engineer/Project manager |
Duration | – |
Job title / field of work | Research Engineer/Project manager in cells-extracellular matrix interactions and vascular pathologies. |
Description | The candidate must have strong skills in biochemistry and biology of the extracellular matrix
and in the interactions between extracellular matrix and vascular cells.
She/He will have significant and proven expertise in innovative cellular and animal models of
vascular pathologies (atherosclerosis, aneurysm, calcification, …) as well as in associated
biological processes (autophagy, phenotypical switch of smooth muscle cells, …), and in the
preparation of tissue sections and histological analyses,
She/He will have particularly knowledge and skills in the biochemistry/biology of elastin,
elastin peptides and their receptor (Elastin Receptor Complex) and in carbamylation processes
of matrix proteins.
In addition, strong skills are expected in the field of pre-clinical imaging (mainly X-ray and
fluorescence tomography). In this context, the lab hosts the “Preclinical Imaging” technical
platform of the University, belonging to the IbiSA-labelled cellular and tissue imaging platform
(PICT). This “Preclinical Imaging” technical platform is equipped with a Skyscan Micro
Scanner 1076 Brüker, a Perkin Elmer FMT 4000 fluorescence tomograph and a 3T solutions
MR IRM.
The position requiring animal handling (mainly mice), the candidate should have qualification
in animal experimentation. In addition, the recruited candidate will complete training in
radiation protection.
Complementary skills required:
|
Link to job advertisement | https://www.univ-reims.fr/universite/travailler-a-l-urca/concours/ouverture-des-concours-itrf/concours-itrf-2023,18025,39975.html |
Application deadline | Closed |
Any other information |